| Search for Homes - Basic Features |
| Status: | Sold |
List Price: | $227,000 |
Sold Price: | $217,500 |
 | 1604 Circle Dr Waverly, IA 50677
|
List Date: | 2010 |
Sold Date: | 2010 |
| Sq Ft: | 3364 finished m/l |
Type: | Single Family |
| Garage: | 2 car attached 558 sq ft m/l |
Levels: | 2 |
Roof: | asphalt shingles |
| Feature Details |
| Heating: | forced Air Gas |
Cooling : | central air |
Exterior: | Vinyl |
| Basement : | full finished with storage |
Year Built : | 1977 |
Lot Size : | 110 x 130 |
| Bedrooms : | 4 |
Baths : | 3 |
School District : | Waverly Shell Rock |
| Taxes : | $3255 G m/l |
| | | |
| Additional Information |
ASK for Jan, Julie, Nancy, Linda, Barb, Jim or Tom when you call.
|
|