| Search for Homes - Basic Features |
| Status: | Sold |
List Price: | $193,500 |
Sold Price: | $188,000 |
 | 206 Eliasen Ave Waverly, IA 50677
|
List Date: | 2010 |
Sold Date: | 2010 |
| Sq Ft: | 1276 finished m/l |
Type: | Single Family |
| Garage: | 2 car attached 576 sq ft m/l |
Levels: | 2 |
Roof: | asphalt shingles |
| Feature Details |
| Heating: | forced Air Gas |
Cooling : | central air |
Exterior: | vinyl |
| Basement : | full unfinished |
Year Built : | 1998 |
Lot Size : | 90 x 110 |
| Bedrooms : | 3 |
Baths : | 1.75 |
School District : | Waverly Shell Rock |
| Taxes : | $2423 G m/l |
| | | |
| Additional Information |
Ask for Barb, Jan, Nancy, Linda, Julie, Tom or Jim when you call.
|
|